Account
Material: Polyester, PU
Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
S | 68-84 | 60-70 | 78-88 | 69 |
M | 72-88 | 64-74 | 82-92 | 71 |
L | 76-92 | 68-78 | 86-96 | 73 |
XL | 80-96 | 72-82 | 90-100 | 75 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
S | 26.8-33.1 | 23.6-27.6 | 30.7-34.6 | 27.2 |
M | 28.3-34.6 | 25.2-29.1 | 32.3-36.2 | 28.0 |
L | 29.9-36.2 | 26.8-30.7 | 33.9-37.8 | 28.7 |
XL | 31.5-37.8 | 28.3-32.3 | 35.4-39.4 | 29.5 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS