Account
Material: Faux Leather, PU
Size Chart (CM)
Bust |
Length |
|
S | 86 | 80 |
M | 90 | 81 |
L | 94 | 82 |
XL | 98 | 83 |
2XL | 102 | 84 |
Size Chart (IN)
Bust |
Length |
|
S | 33.9 | 31.5 |
M | 35.4 | 31.9 |
L | 37.0 | 32.3 |
XL | 38.6 | 32.7 |
2XL | 40.2 | 33.1 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS