Account
Material: Cotton, Polyester
Size Chart (CM)
Waist |
Hips |
Length | |
S | 60-68 | 90 | 94 |
M | 64-72 | 94 | 95 |
L | 68-76 |
98 | 96 |
XL | 72-80 | 102 | 97 |
2XL | 76-84 | 106 | 98 |
3XL | 80-88 | 110 | 99 |
4XL | 84-92 | 114 | 100 |
Size Chart (IN)
Waist |
Hips |
Length | |
S | 23.64-26.79 | 35.46 | 37.04 |
M | 25.22-28.37 | 37.04 | 37.43 |
L | 26.79-29.94 | 38.61 | 37.82 |
XL | 28.37-31.52 | 40.19 | 38.22 |
2XL | 29.94-33.10 | 41.76 | 38.61 |
3XL | 31.52-34.67 | 43.34 | 39.01 |
4XL | 31.10-36.25 | 44.92 | 39.40 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS