Account
Material: Polyester
Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
S | 82-86 | 62-66 | 86-90 | 70/32 |
M | 86-90 | 66-70 | 90-94 | 72/33 |
L | 90-94 | 70-74 | 94-98 | 74/34 |
XL | 94-98 | 74-78 | 98-102 | 76/35 |
2XL | 98-102 | 78-82 | 102-106 | 78/36 |
3XL | 102-106 | 82-86 | 106-110 | 80/37 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
S | 32.0-33.8 | 24.4-26.0 | 33.9-35.4 | 27.6/12.6 |
M | 33.9-35.4 | 26.0-27.6 | 35.4-37.0 | 28.3/12.9 |
L | 35.4-37.0 | 27.6-29.1 | 37.0-38.6 | 29.1/13.4 |
XL | 37.0-38.6 | 29.1-30.7 | 38.6-40.2 | 29.9/13.8 |
2XL | 38.6-40.2 | 30.7-32.3 | 40.2-41.7 | 30.7/14.2 |
3XL | 40.2-41.7 | 32.3-33.8 | 41.7-43.3 | 31.5/14.6 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS