Account
Material: Polyester
Size Chart (CM)
Bust |
Waist |
Length |
|
S | 78 | 68 | 99 |
M | 82 | 72 | 100 |
L | 86 | 76 | 101 |
XL | 90 | 80 | 102 |
2XL | 94 | 84 | 103 |
Size Chart (IN)
Bust |
Waist |
Length |
|
S | 30.71 | 26.77 | 38.98 |
M | 32.28 | 28.35 | 39.37 |
L | 33.86 | 29.92 | 39.76 |
XL | 35.43 | 31.50 | 40.16 |
2XL | 37.01 | 33.07 | 40.55 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS