Account
Material: Nylon, Cotton, Spandex
Size Chart (CM)
Waist |
Hips |
|
2XS | 60-68 | 70-85 |
XS | 66-74 | 80-89 |
S | 72-80 | 86-95 |
M | 78-84 | 91-99 |
L | 82-88 | 98-103 |
XL | 86-92 | 100-105 |
Size Chart (IN)
Waist |
Hips |
|
2XS | 23.6-26.8 | 27.6-33.5 |
XS | 26.0-29.1 | 31.5-35.0 |
S | 28.3-31.5 | 33.9-37.4 |
M | 30.7-33.1 | 35.8-39.0 |
L | 32.3-34.6 | 38.6-40.6 |
XL | 33.9-36.2 | 39.4-41.3 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS