Account
Material: Polyester, Nylon
Size Chart (CM)
Bust |
Waist |
Hips |
|
S | 81-85 | 56-60 | 86-90 |
M | 86-90 | 61-65 | 91-96 |
L | 91-96 | 66-70 | 97-101 |
XL | 97-101 | 71-75 | 102-106 |
2XL | 102-106 | 76-80 | 107-111 |
3XL | 107-111 | 81-85 | 112-116 |
4XL | 112-116 | 86-90 | 117-121 |
Size Chart (CM)
Bust |
Waist |
Hips |
|
S | 32.0-33.5 | 22.0-23.5 | 34-35.5 |
M | 34.0-35.5 | 24.0-25.5 | 36-38 |
L | 36.0-38.0 | 26.0-27.5 | 38-40 |
XL | 38.0-40.0 | 28.0-29.5 | 40-42 |
2XL | 40.0-41.5 | 30.0-31.5 | 42-44 |
3XL | 42.0-43.5 | 32.0-33.5 | 44-46 |
4XL | 44.0-45.5 | 34.0-35.5 | 46-48 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS