Account
Material: Cotton, Polyester
Size Chart (CM)
Bust |
Waist |
Hips | |
S | 76-80 | 60-64 | 78-82 |
M | 81-85 | 65-69 | 83-87 |
L | 86-90 | 70-74 | 88-92 |
XL | 91-96 | 75-79 | 93-97 |
Size Chart (IN)
Bust |
Waist |
Hips | |
S | 30.0-31.5 | 23.5-25 | 30.5-32 |
M | 32.0-33.5 | 25.5-27 | 32.5-34 |
L | 34.0-35.5 | 27.5-29 | 34.5-36 |
XL | 36.0-37.5 | 29.5-31 | 36.5-38 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS