Account
Material: Cotton, Polyester
Filling: Sustans
Size Chart (CM)
Bust |
Shoulder |
Sleeve |
Length |
|
S | 106 | 45 | 53 | 47 |
M | 110 | 46 | 53 | 48 |
L | 114 | 47 | 54 | 49 |
XL | 118 | 48 | 54 | 50 |
2XL | 122 | 49 | 55 | 51 |
Size Chart (IN)
Bust |
Shoulder |
Sleeve |
Length |
|
S | 41.7 | 17.7 | 20.9 | 18.5 |
M | 43.3 | 18.1 | 20.9 | 18.9 |
L | 44.9 | 18.5 | 21.3 | 19.3 |
XL | 46.5 | 18.9 | 21.3 | 19.7 |
2XL | 48.0 | 19.3 | 21.7 | 20.1 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS