Account
Material: Polyester
Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
S | 88 | 68 | 89 | 78 |
M | 94 | 73 | 94 | 79 |
L | 98 | 78 | 99 | 80 |
XL | 103 | 83 | 104 | 81 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
S | 34.65 | 26.77 | 35.04 | 30.71 |
M | 37.01 | 28.74 | 37.01 | 31.10 |
L | 38.58 | 30.71 | 38.98 | 31.50 |
XL | 40.55 | 32.68 | 40.94 | 31.89 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS