Account
Material: Polyester, Spandex
Size Chart (CM)
Bust |
Waist |
Hips |
Sleeves | Length | |
S | 107 | 103 | 111 | 39 | 82 |
M | 111 | 107 | 115 | 39.7 | 83 |
L | 115 | 111 | 119 | 40.4 | 84 |
XL | 119 | 115 | 123 | 41.1 | 85 |
XXL | 123 | 119 | 127 | 41.8 | 86 |
XXXL | 127 | 123 | 131 | 42.5 | 87 |
Size Chart (IN)
Bust |
Waist |
Hips |
Sleeves | Length | |
S | 42.1 | 40.5 | 43.7 | 15.3 | 32.2 |
M | 43.7 | 42.1 | 45.2 | 15.6 | 32.6 |
L | 45.2 | 43.7 | 46.8 | 15.9 | 33.0 |
XL | 46.8 | 45.2 | 48.4 |
16.1 | 33.4 |
XXL | 48.4 | 46.8 | 50 | 16.4 | 33.8 |
XXXL | 50 | 48.4 | 51.5 | 16.7 | 34.2 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS