Account
Size Chart (CM)
|
Bust |
Hips |
Bottom Length |
|
| S | 74 | 80 | 89 |
| M | 78 | 84 | 90 |
| L | 84 | 90 | 91 |
| XL | 90 | 96 | 92 |
Size Chart (IN)
|
Bust |
Hips |
Bottom Length |
|
| S | 29.13 | 31.50 | 35.04 |
| M | 30.71 | 33.07 | 35.43 |
| L | 33.07 | 35.43 | 35.83 |
| XL | 35.43 | 37.80 | 36.22 |
-
100% Secure Checkout -
FREE SHIPPING AVAILABLE -
PAYMENT PLANS AVAILABLE -
EASY RETURNS & REFUNDS
USD
EUR
AUD
GBP
JPY