Account
Material: Polyester
Size Chart (CM)
Bust |
Top Length |
Waist |
Hips |
Bottom Length |
|
S | 98 | 52 | 68.5 | 99 | 36 |
M | 103 | 53 | 79.5 | 104 | 36.5 |
L | 108 | 54 | 78.5 | 109 | 37 |
XL | 113 | 55 | 83.5 | 114 | 37.5 |
Size Chart (IN)
Bust |
Top Length |
Waist |
Hips |
Bottom Length |
|
S | 38.58 | 20.47 | 26.97 | 38.98 | 14.17 |
M | 40.55 | 20.87 | 31.30 | 40.94 | 14.37 |
L | 42.52 | 21.26 | 30.91 | 42.91 | 14.57 |
XL | 44.49 | 21.65 | 32.87 | 44.88 | 14.76 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS